Registration & Hotel Booking
Welcome! To attend the 2026 BicMOS Conference, all participants, including presenters and session chairs—must register. Please follow these two steps to secure the discounted conference rate.
Step 1: Book Your Hotel
You must book your room before registering for the conference. You will need your hotel confirmation number to complete the registration form and unlock the discounted attendee rate.
Booking Website
- Location: Westin Copley Place | 10 Huntington Ave, Boston, MA 02116
- Discounted Rate: $269 per night (includes resort fees)
- Dates: The link defaults to Oct 11–16, but you can edit your specific dates.
Prefer to book by phone?
Call (800) 498-7396 and mention group code BICMOS to get the $269 rate.
Step 2: Register for the Conference
Once you have your hotel confirmation number, use the link below to pay and complete your registration. This grants you access to all workshops, technical sessions, and the exhibition hall.
Need Help?
If you have questions or technical issues, please contact Catherine Shaw, Conference Director, at cs@cshawevents.com.
2026 Registration Fees:
| CONFERENCE | Early Rate By 9/8/26 | Early Rate without Hotel Stay By 9/8/26 | Late Rate | Late Rate without Hotel Stay |
| IEEE Member | $1,025 | $1,225 | $1,225 | $1,425 |
| Non-Member | $1,250 | $1,450 | $1,450 | $1,650 |
| Student IEEE Member | $575 | $775 | $775 | $975 |
| Student Non-Member | $700 | $900 | $900 | $1,100 |
| IEEE Life Member | $475 | $675 | $675 | $875 |
| Plenary + Exhibition Dinner | $175 | $375 | $375 | $575 |
| SHORT COURSE | Early Rate By 9/8/26 | Early Rate without Hotel Stay By 9/8/26 | Late Rate | Late Rate without Hotel Stay |
| IEEE Member | $425 | $625 | $625 | $825 |
| Non-Member | $525 | $725 | $725 | $925 |
| Student IEEE Member | $300 | $500 | $500 | $700 |
| Student Non-Member | $375 | $575 | $575 | $775 |
| PRIMER | Early Rate By 9/8/26 | Early Rate without Hotel Stay By 9/8/26 | Late Rate | Late Rate without Hotel Stay |
| IEEE Member | $525 | $725 | $725 | $925 |
| Non-Member | $650 | $875 | $875 | $1,075 |
| Student IEEE Member | $375 | $525 | $525 | $725 |
| Student Non-Member | $450 | $650 | $650 | $850 |
| COMBO | Early Rate By 9/8/26 | Early Rate without Hotel Stay By 9/8/26 | Late Rate | Late Rate without Hotel Stay |
| IEEE Member | $675 | $875 | $875 | $1,075 |
| Non-Member | $825 | $1,025 | $1,025 | $1,225 |
| Student IEEE Member | $475 | $675 | $675 | $875 |
| Student Non-Member | $575 | $775 | $775 | $975 |
| Panel & Exhibition Special Ticket | Early Rate By 9/8/26 | Early Rate without Hotel Stay By 9/8/26 | Late Rate | Late Rate without Hotel Stay |
| Monday Afternoon Panel Session and Exhibition Reception Only | $175 | – | $225 | – |





