Monday - October 12, 2026
| 8:30AM | Registration / Continental Breakfast | Essex Ballroom Foyer |
|---|---|---|
| 9:30AM-10:00AM | Welcome and Announcements | Essex Ballroom South |
| 10:00AM-12:00PM | Plenary Session | Essex Ballroom South |
| 12:00PM-1:30PM | Lunch | Self-Arrangement |
| 1:30PM-3:10PM | 1a. Compound Advanced Devices and Technology | Essex North & Center |
| 1b. Next-gen BiCMOS and AI for Inverse Design | Essex South | |
| 3:10PM-3:40PM | Coffee Break Sponsored by Qorvo | Essex Ballroom Foyer |
| 3:40PM-4:40PM | Panel 1 - WIE/YP Panel: AI in Engineering Design | Essex South |
| 4:45PM-5:45PM | Panel 2 - GaN-on-Si | Essex South |
| 5:45PM-7:45PM | Exhibition Reception | St. George ABCD & Essex Foyer |
Tuesday - October 13, 2026
| 7:30AM-5:00PM | Registration | Essex Ballroom Foyer |
|---|---|---|
| 7:30AM-8:30AM | Breakfast & Exhibition | St. George ABCD & Essex Foyer |
| 8:30AM-2:30PM | Exhibition | St. George ABCD & Essex Foyer |
| 8:30AM-10:10AM | 2a. Designing with GaN: LNAs, PAs, and Beyond | Essex North & Center |
| 2b. High-Performance Circuits for Optical Communications | Essex South | |
| 10:10AM-10:40AM | Sponsored Coffee Break | St. George ABCD & Essex Foyer |
| 10:40AM-12:00PM | 3a. Modeling of Polarization and Memory Effects in GaN | Essex North & Center |
| 3b. Transmitter Circuits for Optical Communications | Essex South | |
| 12:00PM-1:30PM | Exhibition Lunch | St. George ABCD & Essex Foyer |
| 1:30PM-3:30PM | 4a. Electro-thermal GaN Modeling and Characterization | Essex North & Center |
| 4b. Advances in Compact & Analytical Modeling; RF & mm-wave Measurement Tools and Techniques | Essex South | |
| 3:30PM-4:00PM | Sponsored Coffee Break | Essex Ballroom Foyer |
| 4:00PM-6:00PM | 5a. Ultra High Frequency Circuit and System Design Techniques | Essex North & Center |
| 5b. Analog ICs | Essex South |
Wednesday - October 14, 2026
| 7:30AM-3:30PM | Registration | Essex Ballroom Foyer |
|---|---|---|
| 7:30AM-8:30AM | Breakfast | Essex Ballroom Foyer |
| 8:30AM-10:10AM | 6a. SiGe, GaAs, and Cryogenic Circuits: An Evolutionary Perspective | Essex North & Center |
| 6b. Next Generation High-Frequency Device Modeling | Essex South | |
| 10:10AM-10:40AM | Coffee Break Sponsored by Texas Instruments | Essex Ballroom Foyer |
| 10:40AM-12:20PM | 7a. mm-Wave III-V IC Measurements and Power Generation | Essex North & Center |
| 7b. High Performance SiGe BiCMOS and Electrostatic Doped Devices | Essex South | |
| 12:20PM-1:50PM | Lunch | Self-Arrangement |
| 1:50PM-3:10PM | 8a. Late News | Essex North & Center |
| 8b. Late News | Essex South | |
| 3:10PM-4:00PM | Closing Reception Sponsored by Global Foundries | Essex Ballroom Foyer |





